Treasurer’s Report – April 2022
Deposits | |
Paypal – Oct5 thru March 30, 2022 | $227.28 |
Ally – Oct 5 thru March 30, 2022 | $767.03 |
TOTAL = | $994.31 |
Disbursements | |
Dean Collins | $144.00 |
Prudent Reserve | $122.00 |
TOTAL = | $266.00 |
Total Deposits | $994.31 |
Total Bills | -266.00 |
BALANCE = | $728.31 |
80% of $728.31 goes to GSO | $582.65 |
and 20% goes to OIAA | $145.66 |
Respectfully Submitted,
Cheryl Baughman
GROW Treasurer